DC-DC Converter Cabinet 200kW, 1050V

Nominal Power | 200kW |
Minimum low-voltage side voltage | 0 Vdc |
Maximum low-voltage side voltage | 1050 Vdc |
Maximum low-voltage side current | 250 Adc |
Minimum high-voltage side voltage | 0 Vdc |
Maximum high-voltage side voltage | 1050 Vdc |
Maximum high-voltage side current | 250 Adc |
Efficiency | ~ 98 % |
Energy transfer direction | Bidirectional Overlapping voltage ranges on both sides |
Work in parallel | Optional |
Cooling | Forced air - internal fans |
Power supply voltage | 220 Vac |
Mechanical dimensions (W x L x H) | 600 x 800 x 1950 mm |
Weight | 350 kg |
Communication interfaces | MODBUS RTU over RS485
MODBUS TCP CAN (custom protocol) PROFIBUS (requires protocol converter) |
Standards | CE compatible |