DC-DC Converter Cabinet 400kW, 1200V

Nominal Power | 400kW |
Minimum low-voltage side voltage | 0 Vdc |
Maximum low-voltage side voltage | 1150 Vdc |
Maximum low-voltage side current | 500 Adc |
Minimum high-voltage side voltage | 0 Vdc |
Maximum high-voltage side voltage | 1200 Vdc |
Maximum high-voltage side current | 400 Adc |
Efficiency | ~ 98 % |
Energy transfer direction | Bidirectional |
Work in parallel | Optional |
Cooling | Forced air - internal fans |
Power supply voltage | 220 Vac |
Mechanical dimensions (W x L x H) | 600 x 800 x 1950 mm |
Weight | 350 kg |
Communication interfaces | MODBUS RTU over RS485
MODBUS TCP CAN (custom protocol) PROFIBUS (requires protocol converter) |
Standards | CE compatible |