RedPrime DC-DC Converter-Battery Charger 5kW, 10-95V

Nominal Power | 5kW |
Side A voltage range | 150 - 420 Vdc |
Side B voltage range | 10 - 95 Vdc (incl. 12V, 24V, 32V, 36V, 48V, 60V, 72V, 80V) |
Side B maximum current | 60 Adc |
Galvanic isolation | Yes |
Integrated components | Supply reverse polarity protection Battery reverse polarity protection Integrated precharge and main contactors Integrated EMC filters |
Efficiency | > 94% |
Energy transfer direction | Unidirectional (Side A -> Side B) |
Cooling | Air-cooling, integrated fans |
Mechanical dimensions (W x L x H) | 310 mm x 206 mm x 157 mm |
Weight | 11 kg |
Communication interfaces | MODBUS RTU over RS485
CAN Control Integrated keyboard and display |